Measurement date: 2026-05-04 08:00
Technician: Jose
| Measurement | Reference | |
|---|---|---|
| Free Chlorine (mg/l) | 1.45 | 0.8 - 2 |
| Combined Chlorine (mg/l) | 0.9 | <= 0.6 |
| Transparency | OK | |
| Foam, grease and foreign matter | AUSENCIA | |
| Recirculation Time (hours) | 4 | |
| Temperature (ºC) | 26.1 | |
| pH (units) | 7.62 | 7.2 - 7.8 |
| Turbidity (NTU) | 0.00 | < 2 |
Measurement date: 2026-05-04 08:00
Technician: Jose
| Measurement | Reference | |
|---|---|---|
| Free Chlorine (mg/l) | 2.87 | 0.8 - 2 |
| Combined Chlorine (mg/l) | 0.86 | <= 0.6 |
| Transparency | OK | |
| Foam, grease and foreign matter | AUSENCIA | |
| Recirculation Time (hours) | 4 | |
| Temperature (ºC) | 26.3 | |
| pH (units) | 7.93 | 7.2 - 7.8 |
| Turbidity (NTU) | 0.00 | < 2 |
Measurement date: 2026-05-04 08:00
Technician: Jose
| Measurement | Reference | |
|---|---|---|
| Free Chlorine (mg/l) | 2.21 | 0.8 - 2 |
| Combined Chlorine (mg/l) | 0.40 | <= 0.6 |
| Transparency | OK | |
| Foam, grease and foreign matter | AUSENCIA | |
| Recirculation Time (hours) | 4 | |
| Temperature (ºC) | 25.2 | |
| pH (units) | 7.79 | 7.2 - 7.8 |
| Turbidity (NTU) | 0.00 | < 2 |